Rovaniemi Airport
Time | Wind | Weather | Visibility | Flight Category | Ceiling (AGL FT) | Raw Text |
---|---|---|---|---|---|---|
2025-01-02 14:20:00Z | VRB° at 1 kts | Light Snow | 0.75 | LIFR | Clouds OVERCAST at 100, SCATTERED at 3000, SCATTERED at 2600, BROKEN at 10000 | EFRO 021420Z AUTO VRB01KT 1200 0650 R21/P2000D -SN OVC001 M18/M20 Q0983 |
2025-01-02 13:50:00Z | VRB° at 2 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 200, BROKEN at 2700, SCATTERED at 2200, BROKEN at 5000 | EFRO 021350Z AUTO VRB02KT 9999 1100 R21/P2000N -SN OVC002 M18/M20 Q0982 |
2025-01-02 13:20:00Z | 340° at 3 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, SCATTERED at 3500, BROKEN at 5100, BROKEN at 3000 | EFRO 021320Z AUTO 34003KT 290V350 9999 3500 -SN OVC003 M19/M20 Q0983 |
2025-01-02 09:50:00Z | 340° at 4 kts | Light Snow | 1.86 | LIFR | Clouds FEW at 200, BROKEN at 400, BROKEN at 4400, BROKEN at 5300 | EFRO 020950Z 34004KT 3000 -SN FEW002 BKN004 M18/M20 Q0982 |
2025-01-02 02:20:00Z | 360° at 5 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 700, BROKEN at 4700, BROKEN at 1000, OVERCAST at 5800 | EFRO 020220Z AUTO 36005KT 9999 -SN OVC007 M16/M17 Q0981 |
2025-01-01 16:50:00Z | 300° at 3 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 3000, FEW at 4000, OVERCAST at 6100 | EFRO 011650Z AUTO 30003KT 250V340 9999 -SN OVC003 M10/M11 Q0983 |
2025-01-01 16:20:00Z | 330° at 5 kts | Light Snow | 5.59 | LIFR | Clouds OVERCAST at 300, OVERCAST at 1800, BROKEN at 3100, BROKEN at 2600 | EFRO 011620Z AUTO 33005KT 9000 -SN OVC003 M10/M11 Q0983 |
2025-01-01 11:20:00Z | 190° at 3 kts | Light Snow | 0.43 | LIFR | Clouds OVX at 2900, OVERCAST at 4600, OVERCAST at 3900, OVERCAST at 2200 | EFRO 011120Z AUTO 19003KT 160V250 0700 R21/0900D -SN VV002 M10/M11 Q0986 |
2025-01-01 10:50:00Z | 210° at 7 kts | Light Snow | 0.5 | LIFR | Clouds OVERCAST at 100, OVERCAST at 3200, BROKEN at 2800, OVERCAST at 21000 | EFRO 011050Z AUTO 21007KT 0800 0650 R21/1600U -SN OVC001 M11/M12 Q0986 |
2025-01-01 07:20:00Z | 200° at 6 kts | Light Snow | 6+ | VFR | Clouds FEW at 300, SCATTERED at 1700, BROKEN at 4000, OVERCAST at 3600 | EFRO 010720Z AUTO 20006KT 9999 -SN FEW003 M12/M13 Q0988 |
2024-12-31 06:50:00Z | 310° at 11 kts | Light Snow | 1.86 | IFR | Clouds OVERCAST at 1000, SCATTERED at 4400, BROKEN at 1700, OVERCAST at 30000 | EFRO 310650Z 31011KT 3000 -SN OVC010 M03/M04 Q0985 RESN |
2024-12-31 04:50:00Z | 310° at 12 kts | Light Snow | 4.35 | IFR | Clouds OVERCAST at 900, BROKEN at 2900, OVERCAST at 2900, OVERCAST at 7500 | EFRO 310450Z AUTO 31012KT 7000 -SN OVC009 M02/M04 Q0984 REFZRA |
2024-12-31 04:20:00Z | 300° at 11 kts | Light Snow | 4.35 | MVFR | Clouds OVERCAST at 1100, BROKEN at 1900, OVERCAST at 3600 | EFRO 310420Z AUTO 30011KT 7000 -SN OVC011 M03/M03 Q0983 REFZDZ |
2024-12-31 03:50:00Z | 310° at 10 kts | Light Snow | 2.36 | IFR | Clouds OVERCAST at 900, BROKEN at 2500, BROKEN at 2100, OVERCAST at 10000 | EFRO 310350Z AUTO 31010KT 280V340 3800 -SN OVC009 M03/M03 Q0983 |
2024-12-31 03:20:00Z | 300° at 11 kts | Light Snow | 1.55 | IFR | Clouds OVERCAST at 900, BROKEN at 1500, OVERCAST at 2600 | EFRO 310320Z AUTO 30011KT 2500 -SN OVC009 M03/M03 Q0983 |
2024-12-31 02:50:00Z | 300° at 12 kts | Light Snow | 2.24 | IFR | Clouds OVERCAST at 900, BROKEN at 1500, OVERCAST at 3100, OVERCAST at 10000 | EFRO 310250Z AUTO 30012KT 280V350 3600 -SN OVC009 M03/M03 Q0983 |
2024-12-31 02:20:00Z | 300° at 13 kts | Light Snow | 1.55 | IFR | Clouds OVERCAST at 1000, BROKEN at 2500, OVERCAST at 3300, OVERCAST at 3400 | EFRO 310220Z AUTO 30013KT 270V330 2500 -SN OVC010 M03/M03 Q0982 |
2024-12-31 01:50:00Z | 300° at 14 kts | Light Snow | 1.3 | IFR | Clouds OVERCAST at 1100, OVERCAST at 2300, OVERCAST at 2900, OVERCAST at 7000 | EFRO 310150Z AUTO 30014KT 2100 -SN OVC011 M03/M03 Q0982 |
2024-12-31 01:20:00Z | 300° at 12 kts | Light Snow | 1.24 | IFR | Clouds OVERCAST at 1400, BROKEN at 1300, OVERCAST at 2500, OVERCAST at 16000 | EFRO 310120Z AUTO 30012KT 2000 -SN OVC014 M02/M03 Q0982 |
2024-12-31 00:50:00Z | 300° at 14 kts | Light Snow | 2.73 | IFR | Clouds OVERCAST at 1700, BROKEN at 1900, OVERCAST at 3300, BROKEN at 20000 | EFRO 310050Z AUTO 30014KT 260V320 4400 -SN OVC017 M02/M04 Q0982 |
2024-12-31 00:20:00Z | 300° at 12 kts | Light Snow | 2.24 | IFR | Clouds OVERCAST at 1600, BROKEN at 1900, BROKEN at 2900, BROKEN at 6000 | EFRO 310020Z AUTO 30012KT 270V330 3600 -SN OVC016 M02/M04 Q0981 |
2024-12-30 23:50:00Z | 300° at 15 kts, Gusting to 26 kts | Light Snow, Gusty Winds | 1.86 | IFR | Clouds OVERCAST at 1900, BROKEN at 1900, BROKEN at 2300, BROKEN at 25000 | EFRO 302350Z AUTO 30015G26KT 3000 -SN OVC019 M02/M04 Q0981 |
2024-12-30 23:20:00Z | 300° at 14 kts | Light Snow | 1.99 | IFR | Clouds OVERCAST at 1900, OVERCAST at 2300, BROKEN at 800, OVERCAST at 3400 | EFRO 302320Z AUTO 30014KT 280V340 3200 -SN OVC019 M02/M04 Q0981 |
2024-12-30 22:50:00Z | 300° at 17 kts, Gusting to 28 kts | Light Snow, Gusty Winds | 2.05 | IFR | Clouds OVERCAST at 2100, BROKEN at 2100, BROKEN at 2800, BROKEN at 25000 | EFRO 302250Z AUTO 30017G28KT 3300 -SN OVC021 M02/M04 Q0980 |
2024-12-30 22:20:00Z | 300° at 16 kts, Gusting to 26 kts | Light Snow, Gusty Winds | 6+ | VFR | Clouds BROKEN at 4100, OVERCAST at 2200, BROKEN at 2900, OVERCAST at 7600 | EFRO 302220Z AUTO 30016G26KT 9999 -SN BKN041 M00/M06 Q0980 REFZRA |
2024-12-30 17:50:00Z | 300° at 13 kts | Light Freezing Rain | 6+ | MVFR | Clouds BROKEN at 1600, BROKEN at 2400, OVERCAST at 3400, OVERCAST at 3500 | EFRO 301750Z AUTO 30013KT 270V330 9999 -FZRA BKN016 M01/M03 Q0976 |
2024-12-30 17:20:00Z | 310° at 15 kts, Gusting to 25 kts | Light Snow, Gusty Winds | 6+ | MVFR | Clouds OVERCAST at 1500, BROKEN at 3100, BROKEN at 3800, OVERCAST at 13000 | EFRO 301720Z AUTO 31015G25KT 280V340 9999 -SN OVC015 M01/M02 Q0976 |
2024-12-30 16:50:00Z | 300° at 16 kts, Gusting to 28 kts | Light Snow, Gusty Winds | 3.11 | MVFR | Clouds OVERCAST at 1300, BROKEN at 1200, BROKEN at 3000, BROKEN at 20000 | EFRO 301650Z AUTO 30016G28KT 5000 -SN OVC013 M01/M02 Q0976 REFZRA |
2024-12-30 16:20:00Z | 300° at 10 kts | Light Snow | 3.11 | IFR | Clouds OVERCAST at 800, BROKEN at 1200, OVERCAST at 2200, OVERCAST at 4700 | EFRO 301620Z AUTO 30010KT 260V320 5000 -SN OVC008 M02/M03 Q0975 |
2024-12-30 15:50:00Z | 280° at 9 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 700, OVERCAST at 1500, OVERCAST at 4800, BROKEN at 4000 | EFRO 301550Z AUTO 28009KT 250V320 9999 -SN OVC007 M04/M04 Q0975 |
2024-12-30 15:20:00Z | 250° at 8 kts | Light Snow | 3.73 | MVFR | Clouds OVERCAST at 1000, BROKEN at 3800, OVERCAST at 1500 | EFRO 301520Z AUTO 25008KT 6000 -SN OVC010 M06/M07 Q0975 |
2024-12-30 14:50:00Z | 240° at 10 kts | Light Snow | 4.97 | MVFR | Clouds OVERCAST at 1500, BROKEN at 3200, BROKEN at 2500, BROKEN at 17000 | EFRO 301450Z AUTO 24010KT 8000 -SN OVC015 M07/M08 Q0975 |
2024-12-29 22:50:00Z | 220° at 14 kts | Light Snow | 6+ | VFR | Clouds BROKEN at 4000, OVERCAST at 2100, OVERCAST at 3800, BROKEN at 25000 | EFRO 292250Z AUTO 22014KT 9999 -SN BKN040 M03/M06 Q0978 |
2024-12-29 22:20:00Z | 230° at 13 kts | Light Snow | 4.97 | MVFR | Clouds OVERCAST at 2900, BROKEN at 3000, BROKEN at 3200, OVERCAST at 2200 | EFRO 292220Z AUTO 23013KT 8000 -SN OVC029 M03/M06 Q0978 |
2024-12-29 16:20:00Z | 220° at 14 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 300, BROKEN at 3600, OVERCAST at 1600, OVERCAST at 5500 | EFRO 291620Z AUTO 22014KT 9999 -FZRA OVC003 M00/M01 Q0981 |
2024-12-29 15:50:00Z | 220° at 13 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 4900, OVERCAST at 4700, OVERCAST at 13000 | EFRO 291550Z AUTO 22013KT 9999 -SN OVC003 M00/M01 Q0981 |
2024-12-29 13:50:00Z | 190° at 15 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 4100, BROKEN at 1200, OVERCAST at 20000 | EFRO 291350Z AUTO 19015KT 9999 -FZRA OVC003 M00/M01 Q0983 |
2024-12-29 11:50:00Z | 210° at 16 kts | Light Freezing Rain | 3.73 | LIFR | Clouds OVERCAST at 300, BROKEN at 4000, OVERCAST at 3800, OVERCAST at 1000 | EFRO 291150Z AUTO 21016KT 6000 -FZRA OVC003 00/M00 Q0986 REFZDZ |
2024-12-29 11:20:00Z | 200° at 18 kts | Light Freezing Rain, Gusty Winds | 2.24 | LIFR | Clouds OVERCAST at 300, BROKEN at 1900, BROKEN at 3300, OVERCAST at 3200 | EFRO 291120Z AUTO 20018KT 3600 -FZRA OVC003 00/M00 Q0986 REFZDZ |
2024-12-29 09:50:00Z | 190° at 16 kts | Light Freezing Rain | 3.11 | LIFR | Clouds OVERCAST at 400, SCATTERED at 1700, BROKEN at 4100, OVERCAST at 3700 | EFRO 290950Z AUTO 19016KT 5000 -FZRA OVC004 M00/M01 Q0989 REFZDZ |
2024-12-29 05:50:00Z | 190° at 15 kts | Light Freezing Rain | 3.73 | LIFR | Clouds OVERCAST at 400, OVERCAST at 2200, BROKEN at 2500, OVERCAST at 25000 | EFRO 290550Z AUTO 19015KT 6000 -FZRA OVC004 M01/M01 Q0993 REFZDZ |
2024-12-29 04:20:00Z | 200° at 16 kts | Light Freezing Rain | 3.11 | LIFR | Clouds OVERCAST at 300, BROKEN at 2100, OVERCAST at 2400, OVERCAST at 3500 | EFRO 290420Z AUTO 20016KT 5000 -FZRA OVC003 M01/M01 Q0995 REFZDZ |
2024-12-29 03:50:00Z | 200° at 17 kts | Light Freezing Rain | 4.35 | LIFR | Clouds OVERCAST at 300, SCATTERED at 2500, BROKEN at 3200, BROKEN at 30000 | EFRO 290350Z AUTO 20017KT 7000 -FZRA OVC003 M01/M01 Q0996 REFZDZ |
2024-12-29 03:20:00Z | 210° at 18 kts | Light Freezing Rain, Gusty Winds | 6+ | LIFR | Clouds OVERCAST at 300, BROKEN at 3400, BROKEN at 600, OVERCAST at 3800 | EFRO 290320Z AUTO 21018KT 9999 -FZRA OVC003 M00/M01 Q0996 REFZDZ |
2024-12-25 11:50:00Z | 210° at 21 kts, Gusting to 31 kts | Light Freezing Rain, Very Gusty Winds | 1.24 | LIFR | Clouds OVERCAST at 200, OVERCAST at 2200, OVERCAST at 2300, BROKEN at 13000 | EFRO 251150Z AUTO 21021G31KT 2000 1300 R21/1600D -FZRA OVC002 M00/M00 Q0998 REFZDZ |
2024-12-25 09:50:00Z | 190° at 20 kts, Gusting to 30 kts | Light Snow, Very Gusty Winds | 2.11 | IFR | Clouds OVERCAST at 600, BROKEN at 1800, BROKEN at 3600, BROKEN at 25000 | EFRO 250950Z AUTO 19020G30KT 3400 -SN OVC006 M01/M01 Q0999 |
2024-12-25 09:20:00Z | 190° at 17 kts | Light Snow | 1.68 | IFR | Clouds OVERCAST at 500, BROKEN at 1800, BROKEN at 2300 | EFRO 250920Z AUTO 19017KT 2700 -SN OVC005 M01/M01 Q1000 REFZRA |
2024-12-25 08:50:00Z | 190° at 15 kts | Light Snow | 1.37 | IFR | Clouds OVERCAST at 500, OVERCAST at 2300, OVERCAST at 1900, OVERCAST at 2400 | EFRO 250850Z AUTO 19015KT 2200 -SN OVC005 M01/M01 Q1001 REFZRA |
2024-12-25 08:20:00Z | 190° at 15 kts | Light Snow | 2.61 | IFR | Clouds OVERCAST at 500, BROKEN at 600, OVERCAST at 1700 | EFRO 250820Z AUTO 19015KT 4200 -SN OVC005 M00/M01 Q1001 |
2024-12-25 07:50:00Z | 190° at 11 kts | Light Snow | 2.86 | LIFR | Clouds OVERCAST at 400, BROKEN at 1900, OVERCAST at 900, OVERCAST at 25000 | EFRO 250750Z AUTO 19011KT 4600 -SN OVC004 M01/M01 Q1002 REFZRA |
2024-12-25 06:20:00Z | 190° at 12 kts | Light Snow | 2.05 | LIFR | Clouds OVERCAST at 100, OVERCAST at 2600, OVERCAST at 1700 | EFRO 250620Z AUTO 19012KT 3300 -SN OVC001 M02/M02 Q1004 REFZDZ |
2024-12-25 02:50:00Z | 220° at 13 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 400, OVERCAST at 3100, BROKEN at 19000, OVERCAST at 30000 | EFRO 250250Z AUTO 22013KT 9999 -FZRA OVC004 M04/M04 Q1006 REFZDZ |
2024-12-25 01:50:00Z | 220° at 12 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 2300, OVERCAST at 3400, OVERCAST at 30000 | EFRO 250150Z AUTO 22012KT 9999 -FZRA OVC003 M04/M04 Q1005 |
2024-12-25 01:20:00Z | 210° at 12 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 4400, BROKEN at 2900, OVERCAST at 1900 | EFRO 250120Z AUTO 21012KT 9999 -FZRA OVC003 M04/M04 Q1006 |
2024-12-25 00:50:00Z | 200° at 12 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 400, BROKEN at 1300, OVERCAST at 3500, SCATTERED at 20000 | EFRO 250050Z AUTO 20012KT 9999 -FZRA OVC004 M04/M05 Q1006 |
2024-12-25 00:20:00Z | 200° at 12 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 400, OVERCAST at 3800, OVERCAST at 1500, OVERCAST at 25000 | EFRO 250020Z AUTO 20012KT 9999 -FZRA OVC004 M04/M05 Q1006 |
2024-12-24 23:50:00Z | 200° at 12 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 600, OVERCAST at 3700, OVERCAST at 1700, BROKEN at 13000 | EFRO 242350Z AUTO 20012KT 9999 -SN OVC006 M04/M05 Q1006 |
2024-12-24 22:50:00Z | 180° at 10 kts | Light Freezing Rain | 6+ | LIFR | Clouds OVERCAST at 400, OVERCAST at 3600, BROKEN at 6800, BROKEN at 16000 | EFRO 242250Z AUTO 18010KT 9999 -FZRA OVC004 M05/M06 Q1006 REFZDZ |
2024-12-24 21:50:00Z | 170° at 12 kts | Light Freezing Rain | 6+ | IFR | Clouds OVERCAST at 500, OVERCAST at 1900, BROKEN at 7600, BROKEN at 14000 | EFRO 242150Z AUTO 17012KT 9999 -FZRA OVC005 M06/M07 Q1006 |
2024-12-24 21:20:00Z | 160° at 11 kts | Light Freezing Rain | 4.35 | IFR | Clouds OVERCAST at 500, OVERCAST at 3800, OVERCAST at 1400, OVERCAST at 8000 | EFRO 242120Z AUTO 16011KT 7000 -FZRA OVC005 M06/M07 Q1006 REFZDZ |
2024-12-24 18:20:00Z | 160° at 9 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 200, OVERCAST at 1100, BROKEN at 2700, OVERCAST at 7000 | EFRO 241820Z AUTO 16009KT 9999 -SN OVC002 M07/M08 Q1007 REFZDZ |
2024-12-24 15:50:00Z | 160° at 6 kts | Light Snow | 5.59 | LIFR | Clouds OVERCAST at 200, OVERCAST at 2900, BROKEN at 3400, BROKEN at 23000 | EFRO 241550Z AUTO 16006KT 9000 -SN OVC002 M10/M11 Q1009 REFZDZ |
2024-12-24 14:50:00Z | 160° at 4 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, BROKEN at 1100, OVERCAST at 3200, OVERCAST at 30000 | EFRO 241450Z AUTO 16004KT 110V180 9999 -SN OVC003 M12/M13 Q1009 |
2024-12-24 14:20:00Z | 160° at 5 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 3000, OVERCAST at 600 | EFRO 241420Z AUTO 16005KT 9999 -SN OVC003 M12/M13 Q1009 |
2024-12-24 13:50:00Z | 180° at 5 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 500, OVERCAST at 3000, BROKEN at 800, OVERCAST at 2700 | EFRO 241350Z AUTO 18005KT 9999 -SN OVC005 M12/M13 Q1009 |
2024-12-24 11:50:00Z | 100° at 3 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, OVERCAST at 800, BROKEN at 1500, OVERCAST at 8000 | EFRO 241150Z AUTO 10003KT 080V150 9999 -SN OVC003 M13/M14 Q1009 |
2024-12-24 11:20:00Z | 110° at 3 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 200, BROKEN at 4600, BROKEN at 900, OVERCAST at 19000 | EFRO 241120Z AUTO 11003KT 090V160 9999 -SN OVC002 M13/M15 Q1009 REFZDZ |
2024-12-24 07:50:00Z | 60° at 6 kts | Light Snow | 6+ | MVFR | Clouds FEW at 1100, OVERCAST at 2000, BROKEN at 1000, BROKEN at 18000 | EFRO 240750Z AUTO 06006KT 9999 -SN FEW011 OVC020 M13/M15 Q1010 |
2024-12-23 08:20:00Z | 20° at 11 kts | Light Snow | 6+ | IFR | Clouds BROKEN at 500, OVERCAST at 4400, OVERCAST at 2300, BROKEN at 6500 | EFRO 230820Z 02011KT 9999 -SN BKN005 M13/M15 Q1002 |
2024-12-23 07:50:00Z | 50° at 15 kts | Light Snow | 4.97 | IFR | Clouds BROKEN at 500, SCATTERED at 2800, BROKEN at 4500 | EFRO 230750Z 05015KT 8000 -SN BKN005 M12/M13 Q1002 |
2024-12-23 07:20:00Z | 50° at 16 kts | Light Snow | 5.59 | IFR | Clouds OVERCAST at 500, OVERCAST at 4400, BROKEN at 19000, OVERCAST at 1800 | EFRO 230720Z 05016KT 9000 -SN OVC005 M12/M13 Q1001 |
2024-12-23 06:50:00Z | 50° at 16 kts | Light Snow | 4.35 | LIFR | Clouds OVERCAST at 400, OVERCAST at 4500, BROKEN at 3300, OVERCAST at 14000 | EFRO 230650Z 05016KT 7000 -SN OVC004 M12/M14 Q1001 |
2024-12-23 06:20:00Z | 40° at 17 kts | Light Snow | 3.11 | LIFR | Clouds OVERCAST at 300, BROKEN at 2500, BROKEN at 10000, OVERCAST at 7500 | EFRO 230620Z 04017KT 5000 -SN OVC003 M12/M14 Q1000 |
2024-12-23 05:50:00Z | 50° at 16 kts | Light Snow | 2.49 | LIFR | Clouds OVERCAST at 300, BROKEN at 4500, OVERCAST at 2300, SCATTERED at 21000 | EFRO 230550Z 05016KT 4000 -SN OVC003 M12/M14 Q1000 |
2024-12-23 05:20:00Z | 40° at 13 kts | Light Snow | 4.35 | LIFR | Clouds OVERCAST at 300, OVERCAST at 3400, BROKEN at 1700, OVERCAST at 3400 | EFRO 230520Z 04013KT 7000 -SN OVC003 M12/M14 Q1000 |
2024-12-23 04:50:00Z | 40° at 12 kts | Light Snow | 4.97 | LIFR | Clouds OVERCAST at 300, SCATTERED at 4300, BROKEN at 4700, OVERCAST at 3700 | EFRO 230450Z AUTO 04012KT 8000 -SN OVC003 M12/M14 Q1000 |
2024-12-23 04:20:00Z | 40° at 12 kts | Light Snow | 4.97 | LIFR | Clouds OVERCAST at 300, SCATTERED at 3600, BROKEN at 4200, OVERCAST at 1300 | EFRO 230420Z AUTO 04012KT 8000 -SN OVC003 M12/M14 Q0999 |
2024-12-23 03:50:00Z | 40° at 11 kts | Light Snow | 4.97 | LIFR | Clouds OVERCAST at 300, BROKEN at 4200, BROKEN at 4100, OVERCAST at 9000 | EFRO 230350Z AUTO 04011KT 8000 -SN OVC003 M13/M15 Q0999 |
2024-12-23 03:20:00Z | 40° at 12 kts | Light Snow | 5.59 | LIFR | Clouds OVERCAST at 300, BROKEN at 3500, BROKEN at 4000, OVERCAST at 4100 | EFRO 230320Z AUTO 04012KT 9000 -SN OVC003 M13/M15 Q0998 |
2024-12-23 02:50:00Z | 40° at 12 kts | Light Snow | 5.59 | LIFR | Clouds OVERCAST at 300, BROKEN at 3400, BROKEN at 4000, FEW at 1500 | EFRO 230250Z AUTO 04012KT 9000 -SN OVC003 M14/M16 Q0998 |
2024-12-23 02:20:00Z | 40° at 10 kts | Light Snow | 4.97 | LIFR | Clouds OVERCAST at 300, OVERCAST at 2600, BROKEN at 4700, BROKEN at 1600 | EFRO 230220Z AUTO 04010KT 8000 -SN OVC003 M15/M17 Q0998 |
2024-12-23 01:50:00Z | 30° at 11 kts | Light Snow | 5.59 | LIFR | Clouds OVERCAST at 300, OVERCAST at 3700, BROKEN at 3000, OVERCAST at 10000 | EFRO 230150Z AUTO 03011KT 9000 -SN OVC003 M15/M17 Q0998 |
2024-12-23 01:20:00Z | 40° at 12 kts | Light Snow | 4.97 | LIFR | Clouds OVERCAST at 300, OVERCAST at 3400, BROKEN at 3600, OVERCAST at 3100 | EFRO 230120Z AUTO 04012KT 8000 -SN OVC003 M16/M18 Q0998 |
2024-12-23 00:50:00Z | 30° at 12 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 200, OVERCAST at 3200, BROKEN at 4800, BROKEN at 13000 | EFRO 230050Z AUTO 03012KT 9999 -SN OVC002 M17/M18 Q0997 |
2024-12-23 00:20:00Z | 50° at 9 kts | Light Snow | 6+ | LIFR | Clouds BROKEN at 200, OVERCAST at 3400, BROKEN at 4800, OVERCAST at 6500 | EFRO 230020Z AUTO 05009KT 9999 -SN BKN002 M16/M18 Q0997 |
2024-12-22 22:50:00Z | 40° at 12 kts | Light Snow | 6+ | VFR | Clouds CLR at 400, SCATTERED at 4600, BROKEN at 2600, OVERCAST at 15000 | EFRO 222250Z AUTO 04012KT 9999 -SN NCD M17/M19 Q0996 |
2024-12-22 22:20:00Z | 50° at 10 kts | Light Snow | 6+ | VFR | Clouds FEW at 300, SCATTERED at 4500, BROKEN at 3000, OVERCAST at 8100 | EFRO 222220Z AUTO 05010KT 9999 -SN FEW003 M17/M19 Q0996 |
2024-12-22 16:50:00Z | 60° at 9 kts | Light Snow | 6+ | LIFR | Clouds BROKEN at 200, BROKEN at 4900, OVERCAST at 3500, OVERCAST at 17000 | EFRO 221650Z AUTO 06009KT 9999 3600 -SN BKN002 M13/M15 Q0993 REFZDZ |
2024-12-22 16:20:00Z | 40° at 10 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 300, BROKEN at 5000, BROKEN at 4300, BROKEN at 15000 | EFRO 221620Z AUTO 04010KT 9999 -SN OVC003 M13/M15 Q0993 |
2024-12-22 15:50:00Z | 50° at 10 kts | Light Snow | 6+ | LIFR | Clouds OVERCAST at 400, BROKEN at 4900, BROKEN at 3400, BROKEN at 19000 | EFRO 221550Z AUTO 05010KT 9999 -SN OVC004 M13/M14 Q0993 |
2024-12-22 15:20:00Z | 70° at 7 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 600, OVERCAST at 3900, BROKEN at 3900, BROKEN at 16000 | EFRO 221520Z AUTO 07007KT 9999 -SN OVC006 M12/M14 Q0993 |
2024-12-22 14:50:00Z | 70° at 7 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 600, BROKEN at 4600, BROKEN at 3200, BROKEN at 15000 | EFRO 221450Z AUTO 07007KT 9999 -SN OVC006 M11/M13 Q0992 |
2024-12-22 11:20:00Z | 40° at 6 kts | Light Snow | 6+ | VFR | Clouds FEW at 800, OVERCAST at 3300, BROKEN at 3400, BROKEN at 4500 | EFRO 221120Z AUTO 04006KT 9999 -SN FEW008 OVC033 M09/M11 Q0990 |
2024-12-22 10:50:00Z | 20° at 4 kts | Light Snow | 3.73 | MVFR | Clouds SCATTERED at 800, BROKEN at 1600, OVERCAST at 3400, OVERCAST at 4500 | EFRO 221050Z AUTO 02004KT 6000 -SN SCT008 BKN016 OVC034 M10/M11 Q0990 |
2024-12-22 10:20:00Z | 20° at 3 kts | Light Snow | 6+ | MVFR | Clouds FEW at 600, BROKEN at 1700, OVERCAST at 3500, BROKEN at 14000 | EFRO 221020Z AUTO 02003KT 350V070 9999 -SN FEW006 BKN017 OVC035 M10/M11 Q0990 |
2024-12-22 08:50:00Z | VRB° at 2 kts | Light Snow | 6+ | IFR | Clouds OVERCAST at 700, OVERCAST at 2200, BROKEN at 4800, FEW at 1500 | EFRO 220850Z AUTO VRB02KT 9999 -SN OVC007 M10/M12 Q0989 |
2024-12-22 08:20:00Z | VRB° at 2 kts | Light Snow | 1.3 | IFR | Clouds OVERCAST at 600, SCATTERED at 3800, BROKEN at 3000, BROKEN at 4800 | EFRO 220820Z AUTO VRB02KT 2100 -SN OVC006 M10/M11 Q0988 REFZRA |
2024-12-22 07:50:00Z | VRB° at 1 kts | Light Freezing Rain | 3.11 | IFR | Clouds BROKEN at 700, OVERCAST at 2100, BROKEN at 3200, BROKEN at 10000 | EFRO 220750Z AUTO VRB01KT 5000 -FZRA BKN007 OVC021 M10/M11 Q0988 REFZDZ |
2024-12-22 06:50:00Z | 260° at 2 kts | Light Snow | 3.11 | IFR | Clouds OVERCAST at 900, BROKEN at 2500, BROKEN at 3500, BROKEN at 18000 | EFRO 220650Z AUTO 26002KT 5000 -SN OVC009 M11/M12 Q0987 REFZDZ |
2024-12-22 06:20:00Z | 240° at 4 kts | Light Snow | 2.86 | IFR | Clouds OVERCAST at 1200, BROKEN at 3600, BROKEN at 3500, SCATTERED at 13000 | EFRO 220620Z AUTO 24004KT 4600 -SN OVC012 M11/M13 Q0987 REFZDZ |
2024-12-21 12:50:00Z | 310° at 10 kts | Light Freezing Rain | 6+ | VFR | Clouds SCATTERED at 1100, SCATTERED at 2900, SCATTERED at 3900, BROKEN at 4200 | EFRO 211250Z AUTO 31010KT 9999 -FZRA SCT011 M05/M06 Q0982 REFZDZ |
2024-12-21 11:50:00Z | 310° at 9 kts | Light Snow | 6+ | MVFR | Clouds BROKEN at 1000, BROKEN at 3500, BROKEN at 1000, BROKEN at 25000 | EFRO 211150Z AUTO 31009KT 9999 -SN BKN010 BKN035 M05/M06 Q0982 |
