Mondell Field, WY

Time Wind Weather Visibility Flight Category Ceiling (AGL FT) Raw Text
2024-10-30 02:55:00Z 330° at 13 kts, Gusting to 17 kts Light Snow 7 MVFR Clouds OVERCAST at 2900, BROKEN at 3100, BROKEN at 3800, OVERCAST at 3500 KECS 300255Z AUTO 33013G17KT 7SM -SN OVC029 00/00 A2987 RMK AO2
2024-10-30 02:35:00Z 320° at 11 kts Light Snow 7 MVFR Clouds OVERCAST at 2500, BROKEN at 3100, OVERCAST at 3800, OVERCAST at 2400 KECS 300235Z AUTO 32011KT 7SM -SN OVC025 00/00 A2987 RMK AO2
2024-10-30 02:15:00Z 330° at 10 kts Light Snow 4 MVFR Clouds OVERCAST at 2100, BROKEN at 3400, BROKEN at 4100, BROKEN at 20000 KECS 300215Z AUTO 33010KT 4SM -SN OVC021 00/00 A2986 RMK AO2
2024-10-29 23:55:00Z 330° at 7 kts Light Snow 4 MVFR Clouds SCATTERED at 2100, BROKEN at 2700, OVERCAST at 3300, OVERCAST at 8000 KECS 292355Z AUTO 33007KT 4SM -SN SCT021 BKN027 OVC033 00/00 A2978 RMK AO2
2024-10-29 23:35:00Z 340° at 8 kts Light Snow 2 IFR Clouds SCATTERED at 400, SCATTERED at 1100, OVERCAST at 2100, OVERCAST at 3100 KECS 292335Z AUTO 34008KT 2SM -SN SCT004 SCT011 OVC021 00/00 A2980 RMK AO2
2024-10-29 23:15:00Z 350° at 6 kts Light Snow 0.75 LIFR Clouds BROKEN at 400, OVERCAST at 1000, OVERCAST at 4700, BROKEN at 5500 KECS 292315Z AUTO 35006KT 3/4SM -SN BKN004 OVC010 00/00 A2980 RMK AO2
2024-10-29 22:55:00Z 330° at 4 kts Light Snow 0.75 LIFR Clouds OVERCAST at 1000, BROKEN at 1700, OVERCAST at 5000, OVERCAST at 8500 KECS 292255Z AUTO 33004KT 3/4SM -SN OVC010 00/00 A2980 RMK AO2
2024-10-29 22:35:00Z 300° at 4 kts Light Snow 1 IFR Clouds OVERCAST at 1000, OVERCAST at 1100, BROKEN at 12000, BROKEN at 20000 KECS 292235Z AUTO 30004KT 1SM -SN OVC010 00/00 A2980 RMK AO2
2024-10-29 22:15:00Z 330° at 4 kts Snow 0.5 LIFR Clouds OVERCAST at 1000, FEW at 2800, BROKEN at 8000, OVERCAST at 10000 KECS 292215Z AUTO 33004KT 1/2SM SN OVC010 00/00 A2978 RMK AO2
2024-10-29 21:55:00Z 300° at 6 kts Light Snow 1 IFR Clouds OVERCAST at 1000, FEW at 2800, OVERCAST at 6000, BROKEN at 25000 KECS 292155Z AUTO 30006KT 1SM -SN OVC010 00/00 A2978 RMK AO2
2024-10-29 21:35:00Z 300° at 7 kts Light Snow 3 MVFR Clouds OVERCAST at 1700, SCATTERED at 6500, OVERCAST at 7500, BROKEN at 3000 KECS 292135Z AUTO 30007KT 3SM -SN OVC017 01/00 A2977 RMK AO2
2024-10-18 15:15:00Z 330° at 4 kts Drizzle 10+ VFR Clouds OVERCAST at 3200, OVERCAST at 2300, BROKEN at 10000, OVERCAST at 3400 KECS 181515Z AUTO 33004KT 10SM DZ OVC032 04/02 A3010 RMK AO2
2024-10-18 13:55:00Z 310° at 6 kts Drizzle 10+ MVFR Clouds OVERCAST at 3000, OVERCAST at 7500, OVERCAST at 7000, BROKEN at 13000 KECS 181355Z AUTO 31006KT 10SM DZ OVC030 05/03 A3002 RMK AO2
2024-10-18 10:35:00Z 280° at 3 kts Drizzle 10+ MVFR Clouds OVERCAST at 3000, OVERCAST at 4500, OVERCAST at 6000, OVERCAST at 5500 KECS 181035Z AUTO 28003KT 10SM DZ OVC030 06/05 A2993 RMK AO2
2024-10-18 06:35:00Z Winds Calm Drizzle 10+ VFR Clouds BROKEN at 5000, OVERCAST at 7000, OVERCAST at 5500, BROKEN at 8500 KECS 180635Z AUTO 00000KT 10SM DZ BKN050 OVC070 06/05 A2984 RMK AO2
2024-10-18 05:35:00Z 270° at 5 kts Drizzle 10+ VFR Clouds OVERCAST at 6500, OVERCAST at 2600, OVERCAST at 4800, FEW at 1500 KECS 180535Z AUTO 27005KT 10SM DZ OVC065 07/05 A2981 RMK AO2
2024-10-05 11:15:00Z 360° at 20 kts, Gusting to 36 kts Very Gusty Winds 7 VFR Clouds CLR at 2000, OVERCAST at 8000, OVERCAST at 9000, BROKEN at 4200 KECS 051115Z AUTO 36020G36KT 7SM CLR 16/M04 A2989 RMK AO2
2024-09-30 15:55:00Z 350° at 25 kts, Gusting to 30 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, OVERCAST at 3600, OVERCAST at 2800, BROKEN at 15000 KECS 301555Z AUTO 35025G30KT 10SM CLR 12/M11 A3024 RMK AO2
2024-09-21 08:35:00Z 350° at 25 kts, Gusting to 31 kts Very Gusty Winds 10+ VFR Clouds CLR at 1200, BROKEN at 3600, BROKEN at 4300 KECS 210835Z AUTO 35025G31KT 10SM CLR 13/03 A3002 RMK AO2
2024-09-17 22:55:00Z 270° at 26 kts, Gusting to 39 kts Very Gusty Winds 10+ VFR Clouds BROKEN at 11000, BROKEN at 11000, BROKEN at 9000, BROKEN at 25000 KECS 172255Z AUTO 27026G39KT 10SM BKN110 18/08 A2973 RMK AO2 LTG DSNT SW
2024-09-16 04:35:00Z 30° at 18 kts, Gusting to 26 kts Thunderstorms, Gusty Winds 10+ VFR Clouds BROKEN at 11000, SCATTERED at 6000, BROKEN at 10000, BROKEN at 7500 KECS 160435Z AUTO 03018G26KT 10SM TS BKN110 16/10 A2997 RMK AO2 LTG DSNT NW THRU E
2024-09-16 03:55:00Z 360° at 12 kts, Gusting to 18 kts Thunderstorms, Gusty Winds 5 MVFR Clouds SCATTERED at 7000, BROKEN at 8000, OVERCAST at 11000, BROKEN at 10000 KECS 160355Z AUTO 36012G18KT 5SM TSRA SCT070 BKN080 OVC110 16/10 A3000 RMK AO2 P0001 LTG DSNT ALQS
2024-09-16 03:35:00Z 190° at 27 kts, Gusting to 36 kts Light Thunderstorms, Very Gusty Winds 10+ VFR Clouds SCATTERED at 7000, BROKEN at 8000, BROKEN at 12000, BROKEN at 33000 KECS 160335Z AUTO 19027G36KT 10SM -TSRA SCT070 BKN080 BKN120 25/05 A2997 RMK AO2 LTG DSNT ALQS
2024-09-16 03:15:00Z 120° at 14 kts, Gusting to 21 kts Thunderstorms, Gusty Winds 10+ VFR Clouds SCATTERED at 8000, OVERCAST at 10000, BROKEN at 4300, OVERCAST at 6000 KECS 160315Z AUTO 12014G21KT 10SM TS SCT080 26/07 A2991 RMK AO2 LTG DSNT SE W AND NW
2024-09-16 02:55:00Z 120° at 14 kts, Gusting to 19 kts Thunderstorms, Gusty Winds 10+ VFR Clouds CLR at 6000, OVERCAST at 6000, OVERCAST at 7500, BROKEN at 9000 KECS 160255Z AUTO 12014G19KT 10SM TS CLR 26/06 A2991 RMK AO2 LTG DSNT ALQS
2024-09-16 02:35:00Z 100° at 9 kts, Gusting to 15 kts Thunderstorms 10+ VFR Clouds SCATTERED at 11000, SCATTERED at 2400, OVERCAST at 6000, OVERCAST at 3500 KECS 160235Z AUTO 10009G15KT 10SM TS SCT110 26/06 A2991 RMK AO2 LTG DSNT S
2024-09-12 21:15:00Z 170° at 18 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds SCATTERED at 6500, SCATTERED at 9000, BROKEN at 12000, BROKEN at 8000 KECS 122115Z AUTO 17018G37KT 10SM SCT065 SCT090 BKN120 29/M03 A2960 RMK AO2
2024-08-25 21:55:00Z 250° at 23 kts, Gusting to 37 kts Heavy Rain, Very Gusty Winds 5 MVFR Clouds SCATTERED at 1500, SCATTERED at 2900, BROKEN at 9500, BROKEN at 4000 KECS 252155Z AUTO 25023G37KT 5SM +RA SCT015 SCT029 BKN095 21/10 A3019 RMK AO2 LTG DSNT S AND NW
2024-08-21 22:55:00Z 180° at 13 kts, Gusting to 19 kts Thunderstorms, Gusty Winds 10+ VFR Clouds CLR at 7000, SCATTERED at 11000, OVERCAST at 11000, BROKEN at 20000 KECS 212255Z AUTO 18013G19KT 10SM TS CLR 32/01 A2992 RMK AO2 LTG DSNT ALQS
2024-08-15 09:35:00Z 10° at 12 kts, Gusting to 15 kts Thunderstorms 10+ VFR Clouds SCATTERED at 6000, BROKEN at 7000, OVERCAST at 9000 KECS 150935Z AUTO 01012G15KT 10SM TS SCT060 BKN070 OVC090 17/08 A3010 RMK AO2 LTG DSNT NE AND E
2024-08-07 02:15:00Z 360° at 14 kts, Gusting to 20 kts Thunderstorms, Gusty Winds 10+ VFR Clouds OVERCAST at 11000, BROKEN at 14000, OVERCAST at 10000, OVERCAST at 8600 KECS 070215Z AUTO 36014G20KT 10SM TSRA OVC110 17/14 A3021 RMK AO2 LTG DSNT ALQS
2024-08-07 01:55:00Z 290° at 25 kts, Gusting to 36 kts Light Thunderstorms, Very Gusty Winds 10+ VFR Clouds OVERCAST at 11000, OVERCAST at 15000, OVERCAST at 11000, OVERCAST at 16000 KECS 070155Z AUTO 29025G36KT 10SM -TSRA OVC110 27/08 A3014 RMK AO2 LTG DSNT SW THRU N